JGM05-60 | 59 | 25 | 45 | 235 | 9.4 | 1000 |
JGM05-75 | 74 | 42.6 | 295 | 11.8 | 1000 | |
JGM05-90 | 86 | 37.5 | 343 | 13.7 | 1000 | |
JGM05-110 | 115 | 40 | 458 | 18.3 | 900 | |
JGM05-130 | 129 | 37.5 | 513 | 20.5 | 900 | |
JGM05-150 | 151 | 32.5 | 600 | 24 | 900 | |
JGM05-170 | 166 | 32.5 | 660 | 26.4 | 800 | |
JGM05-200 | 191 | 28 | 760 | 30.4 | 800 |
详细技术参数如上