Type | MS621FE |
---|---|
Nominal Voltage(V) | 3 |
Charge Voltage (Standard Charge Voltage)(V) | 2.8 to 3.3(3.1) |
Nominal Capacity(mAh) | 5.5 |
Internal Impedance(Ω) | 80 |
Standard Discharge Current(mA) | 0.015 |
Maximum Discharge Current (Continuous)(mA) | 0.25 |
Cycle Life (Time) D.O.D(Depth of Discharge) | 100 |
Cycle Life (Time)20% D.O.D(Depth of Discharge) | 1000 |
Size Diameter(mm) | 6.8 |
Size Height(mm) | 2.1 |
Weight(g) | 0.23 |
CHARACTERISTICS
Click to enlarge.
|
|
|
|
|
|
|